Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 13/04/2025 |
R2 13/04/2025 |
R3 27/04/2025 |
R4 27/04/2025 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Phantom | 1456 | Andrew Potter | 998 | 1 | (5) | 3 | 1 | 5 | |
2nd | Laser | 115777 | Andrew Bell | 1106 | (4) | 3 | 4 OOD | 4 OOD | 11 | |
3rd | Bojangles | Contender | 2523 | Liz Potter | 969 | 3 | 1 | (18 DNC) | 18 DNC | 22 |
4th | Laser Radial | 215405 | Glyn Purnell | 1149 | 2 | 2 | (18 DNC) | 18 DNC | 22 | |
5th | Deecisive | Laser | 309 | Steve Jardine | 1106 | (18 DNC) | 18 DNC | 2 | 4 | 24 |
6th | SensationAL | Albacore | 8234 | John Carlin | 1053 | (18 DNC) | 18 DNC | 4 | 5 | 27 |
7th | Laser Radial | 195 | Ioannis Koutsokeras | 1149 | 5 | 4 | (18 DNC) | 18 DNC | 27 | |
8th | Laser Radial | 210047 | Glyn Purnell | 1149 | (18 DNC) | 18 DNC | 9 | 2 | 29 | |
9th | Still Quality Time | Solo | 5907 | Steve Ferrington | 1149 | (18 DNC) | 18 DNC | 6 | 6 | 30 |
10th | RS 100 | 128 | Paul Dowman | 1001 | (18 DNC) | 18 DNC | 5 | 8 | 31 | |
11th | Int 420 | TBC | 1090 | (18 DNC) | 18 DNC | 1 | 14 RET | 33 | ||
12th | Int 420 | 54947 | TBC | 1090 | (18 DNC) | 18 DNC | 12 | 3 | 33 | |
13th | kerplunk! | Laser | 212 | Pete Jones | 1106 | (18 DNC) | 18 DNC | 7 | 9 | 34 |
14th | Laser Radial | 217520 | Jonathan Behan | 1149 | (18 DNC) | 18 DNC | 10 | 7 | 35 | |
15th | Sergio | Laser | 197766 | Tony Clark | 1106 | (18 DNC) | 18 DNC | 8 | 14 RET | 40 |
16th | Money 4 Nuffin | Int Canoe | 338 | Steve Fleming | 847 | (18 DNC) | 18 DNC | 11 | 14 RET | 43 |
17th | Alert | Laser | 167800 | Richard Neale | 1106 | (18 DNC) | 18 DNC | 13 | 14 RET | 45 |
Race Officer: Thomas Teubner
Results: Henk Thomas
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phantom | 1456 | Andrew Potter | 998 | 41:42 | 0:41:47 | 0:00:00 | 998 | 1 | ||
2 | Laser Radial | 215405 | Glyn Purnell | 1149 | 48:51 | 0:42:31 | 0:00:50 | 1169.12 | 2 | ||
3 | Bojangles | Contender | 2523 | Liz Potter | 969 | 41:41 | 0:43:01 | 0:01:12 | 997.601 | 3 | |
4 | Laser | 115777 | Andrew Bell | 1106 | 48:18 | 0:43:40 | 0:02:05 | 1155.957 | 4 | ||
5 | Laser Radial | 195 | Ioannis Koutsokeras | 1149 | 52:02 | 0:45:17 | 0:04:01 | 1245.306 | 5 |
Race Officer: Thomas Teubner
Results: Henk Thomas
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bojangles | Contender | 2523 | Liz Potter | 969 | 34:53 | 0:36:00 | 0:00:00 | 969 | 1 | |
2 | Laser Radial | 215405 | Glyn Purnell | 1149 | 41:58 | 0:36:31 | 0:00:36 | 1165.763 | 2 | ||
3 | Laser | 115777 | Andrew Bell | 1106 | 40:43 | 0:36:49 | 0:00:54 | 1131.04 | 3 | ||
4 | Laser Radial | 195 | Ioannis Koutsokeras | 1149 | 42:29 | 0:36:58 | 0:01:07 | 1180.115 | 4 | ||
5 | Phantom | 1456 | Andrew Potter | 998 | 36:58 | 0:37:02 | 0:01:02 | 1026.871 | 5 |
Race Officer: Andy & Liz Bell
Results: Martin Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Int 420 | TBC | 1090 | 51.35 | 0.47.19 | 0.00.00 | 1090 | 1 | |||
2 | Deecisive | Laser | 309 | Steve Jardine | 1106 | 52.50 | 0.47.46 | 0.00.30 | 1116.414 | 2 | |
3 | Phantom | 1456 | Andrew Potter | 998 | 47.45 | 0.47.51 | 0.00.31 | 1008.998 | 3 | ||
4 | Laser | 115777 | Andrew Bell | 1106 | OOD | 4 | |||||
4 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 51.54 | 0.49.17 | 0.02.04 | 1096.691 | 4 | |
6 | RS 100 | 128 | Paul Dowman | 1001 | 51.38 | 0.51.35 | 0.04.16 | 1091.057 | 5 | ||
7 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1149 | 59.49 | 0.52.04 | 0.05.26 | 1263.977 | 6 | |
8 | kerplunk! | Laser | 212 | Pete Jones | 1106 | 60.22 | 0.54.35 | 0.08.02 | 1275.599 | 7 | |
9 | Sergio | Laser | 197766 | Tony Clark | 1106 | 60.32 | 0.54.44 | 0.08.12 | 1279.121 | 8 | |
10 | Laser Radial | 210047 | Glyn Purnell | 1149 | 64.30 | 0.56.08 | 0.10.07 | 1362.94 | 9 | ||
11 | Laser Radial | 217520 | Jonathan Behan | 1149 | 64.52 | 0.56.27 | 0.10.29 | 1370.688 | 10 | ||
12 | Money 4 Nuffin | Int Canoe | 338 | Steve Fleming | 847 | 48.07 | 0.56.49 | 0.08.02 | 1016.746 | 11 | |
13 | Int 420 | 54947 | TBC | 1090 | 67.33 | 1.01.58 | 0.15.58 | 1427.389 | 12 | ||
14 | Alert | Laser | 167800 | Richard Neale | 1106 | 70.73 | 1.04.23 | 0.18.53 | 1504.869 | 13 |
Race Officer: Andy & Liz Bell
Results: Martin Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phantom | 1456 | Andrew Potter | 998 | 21.14 | 0.21.17 | 0.00.00 | 998 | 1 | ||
2 | Laser Radial | 210047 | Glyn Purnell | 1149 | 24.40 | 0.21.28 | 0.00.13 | 1159.372 | 2 | ||
3 | Int 420 | 54947 | TBC | 1090 | 23.50 | 0.21.52 | 0.00.39 | 1120.204 | 3 | ||
4 | Laser | 115777 | Andrew Bell | 1106 | OOD | 4 | |||||
4 | Deecisive | Laser | 309 | Steve Jardine | 1106 | 24.18 | 0.21.58 | 0.00.46 | 1142.138 | 4 | |
6 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 23.12 | 0.22.02 | 0.00.48 | 1090.436 | 5 | |
7 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1149 | 26.19 | 0.22.54 | 0.01.52 | 1236.925 | 6 | |
8 | Laser Radial | 217520 | Jonathan Behan | 1149 | 26.48 | 0.23.19 | 0.02.21 | 1259.642 | 7 | ||
9 | RS 100 | 128 | Paul Dowman | 1001 | 24.56 | 0.24.55 | 0.03.38 | 1171.906 | 8 | ||
10 | kerplunk! | Laser | 212 | Pete Jones | 1106 | 28.32 | 0.25.48 | 0.05.00 | 1341.111 | 9 | |
11 | Int 420 | TBC | 1090 | RET | 14 | ||||||
11 | Sergio | Laser | 197766 | Tony Clark | 1106 | RET | 14 | ||||
11 | Money 4 Nuffin | Int Canoe | 338 | Steve Fleming | 847 | RET | 14 | ||||
11 | Alert | Laser | 167800 | Richard Neale | 1106 | RET | 14 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com